Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 30 03:00 | 2.17Arsenal | 3.13Seri | 3.11Paris Saint Germain | 22 |
Apr 30 01:00 | 1.27Malmo | 5.20Seri | 8.00Osters | 18 |
Apr 30 01:30 | 2.02Spartak Moscow | 3.12Seri | 3.07Dynamo Moscow | 18 |
Apr 30 01:00 | 1.96Falkenbergs | 3.30Seri | 3.48Orebro | 18 |
Apr 30 00:30 | 2.57Al Ahli Jeddah | 3.24Seri | 2.25Al Hilal Riyadh | 18 |
Apr 29 23:59 | 3.46SK Sturm Graz Am | 3.66Seri | 1.79First Vienna FC | 14 |
Apr 30 01:00 | 2.51Hodd | 3.15Seri | 2.46Ranheim | 14 |
Apr 30 01:00 | 2.33ENPPI | 2.63Seri | 2.99Ghazl El Mahallah | 14 |
Apr 29 21:00 | 1.79FC Kolkheti 1913 Poti | 3.13Seri | 3.80FC Telavi | 12 | |
Apr 29 23:00 | 2.73FC Samgurali Tskhaltubo (n) | 2.94Seri | 2.29FC Dinamo Tbilisi | 12 | |
Apr 29 23:59 | 1.64FC Dinamo Batumi | 3.37Seri | 4.24FC Gareji Sagarejo | 12 |
Apr 29 23:00 | 1.57FS Jelgava | 3.53Seri | 4.51FK Grobina | 14 |
Apr 30 02:45 | 1.80Chorley | 3.14Seri | 3.75Kings Lynn Town | 12 |
Apr 30 02:45 | 1.97Boreham Wood | 3.22Seri | 3.10Dorking Wanderers | 12 |
Apr 30 02:00 | 1.92Sutton United | 3.21Seri | 2.95Leeds United U21 | 12 |
Apr 29 23:59 | 2.24JPS Jyvaskyla | 3.30Seri | 2.37PuiU Helsinki | 12 |
Apr 30 02:00 | 2.53Vikingur Reykjavik (w) | 3.07Seri | 2.22Throttur Reykjavik (w) | 12 |
Apr 30 06:00 | 2.44CA Platense | 2.77Seri | 3.02Talleres de Cordoba | 14 | |
Apr 30 06:00 | 2.55Newells Old Boys | 2.81Seri | 2.82CA Huracan | 14 |
Apr 30 08:30 | 1.31Atletico Nacional Medellin | 4.14Seri | 7.20Deportivo Pasto | 12 |
Apr 30 06:00 | 3.74Retro Camaragibe | 3.07Seri | 1.82Fortaleza | 12 | |
Apr 30 06:30 | 3.74Maringa FC | 3.09Seri | 1.82Atletico Mineiro | 12 | |
Apr 30 08:30 | 1.25Sao Paulo | 4.68Seri | 7.70Nautico Capibaribe | 12 |
Apr 30 03:00 | 2.78Arsenal | 2.08Seri | 3.55Paris Saint Germain | 22 |
Apr 30 01:00 | 1.70Malmo | 2.58Seri | 6.90Osters | 18 |
Apr 30 01:30 | 2.39Spartak Moscow | 2.21Seri | 3.67Dynamo Moscow | 18 |
Apr 30 01:00 | 2.34Falkenbergs | 2.15Seri | 4.02Orebro | 18 |
Apr 30 00:30 | 3.09Al Ahli Jeddah | 2.28Seri | 2.63Al Hilal Riyadh | 18 |
Apr 29 23:59 | 3.61SK Sturm Graz Am | 2.32Seri | 2.30First Vienna FC | 14 |
Apr 30 01:00 | 2.98Hodd | 2.16Seri | 2.91Ranheim | 14 |
Apr 30 01:00 | 3.32ENPPI | 1.74Seri | 3.76Ghazl El Mahallah | 14 |
Apr 29 21:00 | 2.32FC Kolkheti 1913 Poti | 2.04Seri | 4.51FC Telavi | 12 | |
Apr 29 23:00 | 3.43FC Samgurali Tskhaltubo (n) | 1.96Seri | 2.93FC Dinamo Tbilisi | 12 | |
Apr 29 23:59 | 2.09FC Dinamo Batumi | 2.14Seri | 5.00FC Gareji Sagarejo | 12 |
Apr 29 23:00 | 2.12FS Jelgava | 2.21Seri | 4.58FK Grobina | 14 |
Apr 30 02:45 | 2.28Chorley | 2.09Seri | 4.44Kings Lynn Town | 12 |
Apr 30 02:45 | 2.42Boreham Wood | 2.24Seri | 3.53Dorking Wanderers | 12 |
Apr 30 02:00 | 2.31Sutton United | 2.32Seri | 3.25Leeds United U21 | 12 |
Apr 29 23:59 | 2.65JPS Jyvaskyla | 2.32Seri | 2.75PuiU Helsinki | 12 |
Apr 30 02:00 | 2.98Vikingur Reykjavik (w) | 2.14Seri | 2.71Throttur Reykjavik (w) | 12 |
Apr 30 06:00 | 3.22CA Platense | 1.78Seri | 3.69Talleres de Cordoba | 14 | |
Apr 30 06:00 | 3.20Newells Old Boys | 1.84Seri | 3.50CA Huracan | 14 |
Apr 30 08:30 | 1.84Atletico Nacional Medellin | 2.23Seri | 6.60Deportivo Pasto | 12 |
Apr 30 06:00 | 4.22Retro Camaragibe | 2.02Seri | 2.43Fortaleza | 12 | |
Apr 30 06:30 | 4.48Maringa FC | 2.08Seri | 2.29Atletico Mineiro | 12 | |
Apr 30 08:30 | 1.69Sao Paulo | 2.43Seri | 7.20Nautico Capibaribe | 12 |
Apr 30 01:00 | 2.05-1.75Malmo | 1.83+1.75Osters | 18 | |
Apr 30 01:00 | 1.79-1.50Malmo | 2.09+1.50Osters | 18 | |
Apr 30 01:00 | 2.36-2.00Malmo | 1.61+2.00Osters | 18 |
Apr 30 01:30 | 2.01-0.50Spartak Moscow | 1.79+0.50Dynamo Moscow | 18 | |
Apr 30 01:30 | 1.73-0.25Spartak Moscow | 2.07+0.25Dynamo Moscow | 18 | |
Apr 30 01:30 | 2.26-0.75Spartak Moscow | 1.59+0.75Dynamo Moscow | 18 |
Apr 30 01:00 | 1.94-0.50Falkenbergs | 1.94+0.50Orebro | 18 | |
Apr 30 01:00 | 1.71-0.25Falkenbergs | 2.20+0.25Orebro | 18 | |
Apr 30 01:00 | 2.23-0.75Falkenbergs | 1.69+0.75Orebro | 18 |
Apr 30 00:30 | 2.040.00Al Ahli Jeddah | 1.760.00Al Hilal Riyadh | 18 | |
Apr 30 00:30 | 1.73+0.25Al Ahli Jeddah | 2.07-0.25Al Hilal Riyadh | 18 | |
Apr 30 00:30 | 2.29-0.25Al Ahli Jeddah | 1.57+0.25Al Hilal Riyadh | 18 |
Apr 29 23:59 | 2.08+0.50SK Sturm Graz Am | 1.78-0.50First Vienna FC | 14 | |
Apr 29 23:59 | 1.75+0.75SK Sturm Graz Am | 2.12-0.75First Vienna FC | 14 |
Apr 30 01:00 | 1.950.00Hodd | 1.910.00Ranheim | 14 | |
Apr 30 01:00 | 1.67+0.25Hodd | 2.23-0.25Ranheim | 14 |
Apr 30 01:00 | 1.680.00ENPPI | 2.190.00Ghazl El Mahallah | 14 | |
Apr 30 01:00 | 2.20-0.25ENPPI | 1.67+0.25Ghazl El Mahallah | 14 |
Apr 29 21:00 | 1.78-0.50FC Kolkheti 1913 Poti | 2.02+0.50FC Telavi | 12 | |
Apr 29 23:00 | 2.070.00FC Samgurali Tskhaltubo (n) | 1.730.00FC Dinamo Tbilisi | 12 | |
Apr 29 23:59 | 2.25-1.00FC Dinamo Batumi | 1.60+1.00FC Gareji Sagarejo | 12 |
Apr 29 23:00 | 1.80-0.75FS Jelgava | 2.00+0.75FK Grobina | 14 | |
Apr 29 23:00 | 2.09-1.00FS Jelgava | 1.71+1.00FK Grobina | 14 |
Apr 30 02:45 | 1.79-0.50Chorley | 2.01+0.50Kings Lynn Town | 12 |
Apr 30 02:45 | 1.96-0.50Boreham Wood | 1.84+0.50Dorking Wanderers | 12 |
Apr 30 02:00 | 1.91-0.50Sutton United | 1.85+0.50Leeds United U21 | 12 |
Apr 29 23:59 | 1.820.00JPS Jyvaskyla | 1.940.00PuiU Helsinki | 12 |
Apr 30 02:00 | 2.010.00Vikingur Reykjavik (w) | 1.750.00Throttur Reykjavik (w) | 12 |
Apr 30 08:30 | 1.83-1.25Atletico Nacional Medellin | 1.97+1.25Deportivo Pasto | 12 |
Apr 30 03:00 | 2.20-0.25Arsenal | 1.69+0.25Paris Saint Germain | 22 | |
Apr 30 03:00 | 1.560.00Arsenal | 2.420.00Paris Saint Germain | 22 | |
Apr 30 03:00 | 2.75-0.50Arsenal | 1.43+0.50Paris Saint Germain | 22 |
Apr 30 01:00 | 2.01-0.75Malmo | 1.85+0.75Osters | 18 | |
Apr 30 01:00 | 1.69-0.50Malmo | 2.20+0.50Osters | 18 |
Apr 30 01:30 | 2.09-0.25Spartak Moscow | 1.71+0.25Dynamo Moscow | 18 | |
Apr 30 01:30 | 1.510.00Spartak Moscow | 2.400.00Dynamo Moscow | 18 |
Apr 30 01:00 | 2.06-0.25Falkenbergs | 1.78+0.25Orebro | 18 | |
Apr 30 01:00 | 1.450.00Falkenbergs | 2.630.00Orebro | 18 |
Apr 30 00:30 | 2.070.00Al Ahli Jeddah | 1.730.00Al Hilal Riyadh | 18 | |
Apr 30 00:30 | 1.54+0.25Al Ahli Jeddah | 2.35-0.25Al Hilal Riyadh | 18 |
Apr 29 23:59 | 1.84+0.25SK Sturm Graz Am | 2.00-0.25First Vienna FC | 14 |
Apr 30 01:00 | 1.950.00Hodd | 1.890.00Ranheim | 14 |
Apr 30 01:00 | 1.780.00ENPPI | 2.060.00Ghazl El Mahallah | 14 |
Apr 29 21:00 | 1.93-0.25FC Kolkheti 1913 Poti | 1.87+0.25FC Telavi | 12 | |
Apr 29 23:00 | 2.070.00FC Samgurali Tskhaltubo (n) | 1.730.00FC Dinamo Tbilisi | 12 | |
Apr 29 23:59 | 1.74-0.25FC Dinamo Batumi | 2.06+0.25FC Gareji Sagarejo | 12 |
Apr 29 23:00 | 1.78-0.25FS Jelgava | 2.02+0.25FK Grobina | 14 |
Apr 30 02:45 | 1.91-0.25Chorley | 1.89+0.25Kings Lynn Town | 12 |
Apr 30 02:45 | 2.06-0.25Boreham Wood | 1.74+0.25Dorking Wanderers | 12 |
Apr 30 02:00 | 2.02-0.25Sutton United | 1.74+0.25Leeds United U21 | 12 |
Apr 29 23:59 | 1.840.00JPS Jyvaskyla | 1.920.00PuiU Helsinki | 12 |
Apr 30 02:00 | 1.990.00Vikingur Reykjavik (w) | 1.770.00Throttur Reykjavik (w) | 12 |
Apr 30 06:00 | 1.770.00CA Platense | 2.070.00Talleres de Cordoba | 14 | |
Apr 30 06:00 | 1.820.00Newells Old Boys | 2.020.00CA Huracan | 14 |
Apr 30 08:30 | 1.83-0.50Atletico Nacional Medellin | 1.97+0.50Deportivo Pasto | 12 |
Apr 30 03:00 Arsenal -vs- Paris Saint Germain | ||
---|---|---|
1.902.50Atas | 1.962.50Bawah | 22 |
Apr 30 03:00 Arsenal -vs- Paris Saint Germain | ||
2.142.75Atas | 1.732.75Bawah | 22 |
Apr 30 03:00 Arsenal -vs- Paris Saint Germain | ||
1.692.25Atas | 2.202.25Bawah | 22 |
Apr 30 03:00 Arsenal -vs- Paris Saint Germain | ||
2.513.00Atas | 1.523.00Bawah | 22 |
Apr 29 12:05 FC Tokyo -vs- Shimizu S-Pulse | ||
---|---|---|
1.942.25Atas | 1.942.25Bawah | 18 |
Apr 29 12:05 FC Tokyo -vs- Shimizu S-Pulse | ||
2.262.50Atas | 1.672.50Bawah | 18 |
Apr 29 12:05 FC Tokyo -vs- Shimizu S-Pulse | ||
1.662.00Atas | 2.282.00Bawah | 18 |
Apr 29 13:00 Fagiano Okayama -vs- Tokyo Verdy | ||
1.891.75Atas | 1.991.75Bawah | 18 |
Apr 29 13:00 Fagiano Okayama -vs- Tokyo Verdy | ||
2.202.00Atas | 1.712.00Bawah | 18 |
Apr 29 13:00 Fagiano Okayama -vs- Tokyo Verdy | ||
1.641.50Atas | 2.311.50Bawah | 18 |
Apr 29 13:00 Nagoya Grampus -vs- Kashiwa Reysol | ||
1.942.00Atas | 1.942.00Bawah | 18 |
Apr 29 13:00 Nagoya Grampus -vs- Kashiwa Reysol | ||
1.711.75Atas | 2.201.75Bawah | 18 |
Apr 29 13:00 Nagoya Grampus -vs- Kashiwa Reysol | ||
2.312.25Atas | 1.642.25Bawah | 18 |
Apr 29 13:00 Sanfrecce Hiroshima -vs- Albirex Niigata | ||
2.042.25Atas | 1.842.25Bawah | 18 |
Apr 29 13:00 Sanfrecce Hiroshima -vs- Albirex Niigata | ||
1.712.00Atas | 2.202.00Bawah | 18 |
Apr 29 13:00 Sanfrecce Hiroshima -vs- Albirex Niigata | ||
2.312.50Atas | 1.642.50Bawah | 18 |
Apr 29 13:00 Yokohama FC -vs- Kashima Antlers | ||
1.992.00Atas | 1.892.00Bawah | 18 |
Apr 29 13:00 Yokohama FC -vs- Kashima Antlers | ||
1.681.75Atas | 2.251.75Bawah | 18 |
Apr 29 13:00 Yokohama FC -vs- Kashima Antlers | ||
2.252.25Atas | 1.682.25Bawah | 18 |
Apr 29 14:00 Cerezo Osaka -vs- Machida Zelvia | ||
1.922.25Atas | 1.962.25Bawah | 18 |
Apr 29 14:00 Cerezo Osaka -vs- Machida Zelvia | ||
2.202.50Atas | 1.712.50Bawah | 18 |
Apr 29 14:00 Cerezo Osaka -vs- Machida Zelvia | ||
1.582.00Atas | 2.422.00Bawah | 18 |
Apr 29 14:00 Gamba Osaka -vs- Kyoto Sanga | ||
1.842.25Atas | 2.042.25Bawah | 18 |
Apr 29 14:00 Gamba Osaka -vs- Kyoto Sanga | ||
2.092.50Atas | 1.792.50Bawah | 18 |
Apr 29 14:00 Gamba Osaka -vs- Kyoto Sanga | ||
1.582.00Atas | 2.422.00Bawah | 18 |
Apr 29 14:00 Shonan Bellmare -vs- Avispa Fukuoka | ||
1.942.00Atas | 1.942.00Bawah | 18 |
Apr 29 14:00 Shonan Bellmare -vs- Avispa Fukuoka | ||
1.691.75Atas | 2.231.75Bawah | 18 |
Apr 29 14:00 Shonan Bellmare -vs- Avispa Fukuoka | ||
2.282.25Atas | 1.662.25Bawah | 18 |
Apr 29 13:00 Consadole Sapporo -vs- V-Varen Nagasaki | ||
---|---|---|
1.852.75Atas | 2.032.75Bawah | 18 |
Apr 29 13:00 Consadole Sapporo -vs- V-Varen Nagasaki | ||
1.702.50Atas | 2.212.50Bawah | 18 |
Apr 29 13:00 Consadole Sapporo -vs- V-Varen Nagasaki | ||
2.163.00Atas | 1.743.00Bawah | 18 |
Apr 29 13:00 Blaublitz Akita -vs- Tokushima Vortis | ||
2.062.00Atas | 1.822.00Bawah | 18 |
Apr 29 13:00 Blaublitz Akita -vs- Tokushima Vortis | ||
1.791.75Atas | 2.091.75Bawah | 18 |
Apr 29 13:00 Blaublitz Akita -vs- Tokushima Vortis | ||
2.382.25Atas | 1.602.25Bawah | 18 |
Apr 29 13:00 Iwaki FC -vs- RB Omiya Ardija | ||
1.912.25Atas | 1.972.25Bawah | 18 |
Apr 29 13:00 Iwaki FC -vs- RB Omiya Ardija | ||
2.202.50Atas | 1.712.50Bawah | 18 |
Apr 29 13:00 Iwaki FC -vs- RB Omiya Ardija | ||
1.622.00Atas | 2.352.00Bawah | 18 |
Apr 29 13:00 Mito Hollyhock -vs- FC Imabari | ||
1.832.25Atas | 2.052.25Bawah | 18 |
Apr 29 13:00 Mito Hollyhock -vs- FC Imabari | ||
2.122.50Atas | 1.772.50Bawah | 18 |
Apr 29 13:00 Mito Hollyhock -vs- FC Imabari | ||
1.602.00Atas | 2.382.00Bawah | 18 |
Apr 29 13:00 Ventforet Kofu -vs- Vegalta Sendai | ||
2.002.00Atas | 1.882.00Bawah | 18 |
Apr 29 13:00 Ventforet Kofu -vs- Vegalta Sendai | ||
1.661.75Atas | 2.281.75Bawah | 18 |
Apr 29 13:00 Ventforet Kofu -vs- Vegalta Sendai | ||
2.282.25Atas | 1.662.25Bawah | 18 |
Apr 29 13:00 Kataller Toyama -vs- Montedio Yamagata | ||
1.822.25Atas | 2.062.25Bawah | 18 |
Apr 29 13:00 Kataller Toyama -vs- Montedio Yamagata | ||
2.092.50Atas | 1.792.50Bawah | 18 |
Apr 29 13:00 Kataller Toyama -vs- Montedio Yamagata | ||
1.562.00Atas | 2.472.00Bawah | 18 |
Apr 29 13:00 Roasso Kumamoto -vs- JEF United Ichihara Chiba | ||
2.062.75Atas | 1.822.75Bawah | 18 |
Apr 29 13:00 Roasso Kumamoto -vs- JEF United Ichihara Chiba | ||
1.822.50Atas | 2.062.50Bawah | 18 |
Apr 29 13:00 Roasso Kumamoto -vs- JEF United Ichihara Chiba | ||
2.423.00Atas | 1.583.00Bawah | 18 |
Apr 29 13:00 Oita Trinita -vs- Sagan Tosu | ||
1.922.00Atas | 1.962.00Bawah | 18 |
Apr 29 13:00 Oita Trinita -vs- Sagan Tosu | ||
2.162.25Atas | 1.742.25Bawah | 18 |
Apr 29 13:00 Oita Trinita -vs- Sagan Tosu | ||
1.661.75Atas | 2.281.75Bawah | 18 |
Apr 29 14:00 Jubilo Iwata -vs- Renofa Yamaguchi | ||
1.862.25Atas | 2.022.25Bawah | 18 |
Apr 29 14:00 Jubilo Iwata -vs- Renofa Yamaguchi | ||
2.132.50Atas | 1.762.50Bawah | 18 |
Apr 29 14:00 Jubilo Iwata -vs- Renofa Yamaguchi | ||
1.602.00Atas | 2.382.00Bawah | 18 |
Apr 29 14:00 Ehime FC -vs- Fujieda MYFC | ||
2.022.50Atas | 1.862.50Bawah | 18 |
Apr 29 14:00 Ehime FC -vs- Fujieda MYFC | ||
1.722.25Atas | 2.192.25Bawah | 18 |
Apr 29 14:00 Ehime FC -vs- Fujieda MYFC | ||
2.352.75Atas | 1.622.75Bawah | 18 |
Apr 30 01:00 Malmo -vs- Osters | ||
---|---|---|
1.913.00Atas | 1.953.00Bawah | 18 |
Apr 30 01:00 Malmo -vs- Osters | ||
2.203.25Atas | 1.693.25Bawah | 18 |
Apr 30 01:00 Malmo -vs- Osters | ||
1.682.75Atas | 2.212.75Bawah | 18 |
Apr 30 01:30 Spartak Moscow -vs- Dynamo Moscow | ||
---|---|---|
1.972.75Atas | 1.812.75Bawah | 18 |
Apr 30 01:30 Spartak Moscow -vs- Dynamo Moscow | ||
1.742.50Atas | 2.042.50Bawah | 18 |
Apr 30 01:30 Spartak Moscow -vs- Dynamo Moscow | ||
1.492.25Atas | 2.402.25Bawah | 18 |
Apr 30 01:00 Falkenbergs -vs- Orebro | ||
---|---|---|
1.872.50Atas | 1.992.50Bawah | 18 |
Apr 30 01:00 Falkenbergs -vs- Orebro | ||
2.092.75Atas | 1.772.75Bawah | 18 |
Apr 30 01:00 Falkenbergs -vs- Orebro | ||
1.622.25Atas | 2.312.25Bawah | 18 |
Apr 30 00:30 Al Ahli Jeddah -vs- Al Hilal Riyadh | ||
---|---|---|
1.782.75Atas | 2.002.75Bawah | 18 |
Apr 30 00:30 Al Ahli Jeddah -vs- Al Hilal Riyadh | ||
2.043.00Atas | 1.743.00Bawah | 18 |
Apr 30 00:30 Al Ahli Jeddah -vs- Al Hilal Riyadh | ||
1.552.50Atas | 2.292.50Bawah | 18 |
Apr 29 23:59 SK Sturm Graz Am -vs- First Vienna FC | ||
---|---|---|
1.853.00Atas | 1.993.00Bawah | 14 |
Apr 29 23:59 SK Sturm Graz Am -vs- First Vienna FC | ||
1.742.75Atas | 2.112.75Bawah | 14 |
Apr 30 01:00 Hodd -vs- Ranheim | ||
---|---|---|
1.802.50Atas | 2.042.50Bawah | 14 |
Apr 30 01:00 Hodd -vs- Ranheim | ||
2.082.75Atas | 1.762.75Bawah | 14 |
Apr 30 01:00 ENPPI -vs- Ghazl El Mahallah | ||
---|---|---|
1.991.75Atas | 1.831.75Bawah | 14 |
Apr 30 01:00 ENPPI -vs- Ghazl El Mahallah | ||
1.711.50Atas | 2.121.50Bawah | 14 |
Apr 29 21:00 FC Kolkheti 1913 Poti -vs- FC Telavi | ||
---|---|---|
1.792.25Atas | 1.992.25Bawah | 12 |
Apr 29 23:00 FC Samgurali Tskhaltubo (n) -vs- FC Dinamo Tbilisi | ||
1.942.25Atas | 1.842.25Bawah | 12 |
Apr 29 23:59 FC Dinamo Batumi -vs- FC Gareji Sagarejo | ||
1.942.50Atas | 1.842.50Bawah | 12 |
Apr 29 23:00 FS Jelgava -vs- FK Grobina | ||
---|---|---|
1.792.50Atas | 1.992.50Bawah | 14 |
Apr 29 23:00 FS Jelgava -vs- FK Grobina | ||
2.022.75Atas | 1.762.75Bawah | 14 |
Apr 30 02:45 Chorley -vs- Kings Lynn Town | ||
---|---|---|
1.992.50Atas | 1.792.50Bawah | 12 |
Apr 30 02:45 Boreham Wood -vs- Dorking Wanderers | ||
---|---|---|
1.832.75Atas | 1.952.75Bawah | 12 |
Apr 30 02:00 Sutton United -vs- Leeds United U21 | ||
---|---|---|
1.833.00Atas | 1.933.00Bawah | 12 |
Apr 29 23:59 JPS Jyvaskyla -vs- PuiU Helsinki | ||
---|---|---|
1.923.25Atas | 1.843.25Bawah | 12 |
Apr 30 02:00 Vikingur Reykjavik (w) -vs- Throttur Reykjavik (w) | ||
---|---|---|
1.892.75Atas | 1.872.75Bawah | 12 |
Apr 30 06:00 CA Platense -vs- Talleres de Cordoba | ||
---|---|---|
1.901.75Atas | 1.961.75Bawah | 14 |
Apr 30 06:00 CA Platense -vs- Talleres de Cordoba | ||
2.282.00Atas | 1.642.00Bawah | 14 |
Apr 30 06:00 Newells Old Boys -vs- CA Huracan | ||
1.831.75Atas | 2.031.75Bawah | 14 |
Apr 30 06:00 Newells Old Boys -vs- CA Huracan | ||
2.172.00Atas | 1.712.00Bawah | 14 |
Apr 30 08:30 Atletico Nacional Medellin -vs- Deportivo Pasto | ||
---|---|---|
1.892.50Atas | 1.892.50Bawah | 12 |
Apr 30 06:00 Internacional RS -vs- Maracana EC | ||
---|---|---|
1.913.50Atas | 1.873.50Bawah | 10 |
Apr 30 06:00 Retro Camaragibe -vs- Fortaleza | ||
1.872.25Atas | 1.912.25Bawah | 12 |
Apr 30 06:30 Maringa FC -vs- Atletico Mineiro | ||
1.832.25Atas | 1.952.25Bawah | 12 |
Apr 30 08:30 Sao Paulo -vs- Nautico Capibaribe | ||
1.972.75Atas | 1.812.75Bawah | 12 |
Apr 30 08:30 Fluminense -vs- AA Aparecidense | ||
1.893.00Atas | 1.893.00Bawah | 10 |
Apr 30 03:00 Arsenal -vs- Paris Saint Germain | ||
---|---|---|
1.941.00Atas | 1.921.00Bawah | 22 |
Apr 30 03:00 Arsenal -vs- Paris Saint Germain | ||
1.600.75Atas | 2.350.75Bawah | 22 |
Apr 30 03:00 Arsenal -vs- Paris Saint Germain | ||
2.381.25Atas | 1.581.25Bawah | 22 |
Apr 29 12:05 FC Tokyo -vs- Shimizu S-Pulse | ||
---|---|---|
2.171.00Atas | 1.731.00Bawah | 18 |
Apr 29 12:05 FC Tokyo -vs- Shimizu S-Pulse | ||
1.700.75Atas | 2.210.75Bawah | 18 |
Apr 29 13:00 Fagiano Okayama -vs- Tokyo Verdy | ||
1.970.75Atas | 1.910.75Bawah | 18 |
Apr 29 13:00 Fagiano Okayama -vs- Tokyo Verdy | ||
1.670.50Atas | 2.260.50Bawah | 18 |
Apr 29 13:00 Nagoya Grampus -vs- Kashiwa Reysol | ||
1.930.75Atas | 1.950.75Bawah | 18 |
Apr 29 13:00 Nagoya Grampus -vs- Kashiwa Reysol | ||
1.620.50Atas | 2.350.50Bawah | 18 |
Apr 29 13:00 Sanfrecce Hiroshima -vs- Albirex Niigata | ||
2.171.00Atas | 1.731.00Bawah | 18 |
Apr 29 13:00 Sanfrecce Hiroshima -vs- Albirex Niigata | ||
1.680.75Atas | 2.250.75Bawah | 18 |
Apr 29 13:00 Yokohama FC -vs- Kashima Antlers | ||
1.870.75Atas | 2.010.75Bawah | 18 |
Apr 29 13:00 Yokohama FC -vs- Kashima Antlers | ||
2.441.00Atas | 1.571.00Bawah | 18 |
Apr 29 14:00 Cerezo Osaka -vs- Machida Zelvia | ||
2.121.00Atas | 1.771.00Bawah | 18 |
Apr 29 14:00 Cerezo Osaka -vs- Machida Zelvia | ||
1.690.75Atas | 2.230.75Bawah | 18 |
Apr 29 14:00 Gamba Osaka -vs- Kyoto Sanga | ||
2.081.00Atas | 1.801.00Bawah | 18 |
Apr 29 14:00 Gamba Osaka -vs- Kyoto Sanga | ||
1.670.75Atas | 2.260.75Bawah | 18 |
Apr 29 14:00 Shonan Bellmare -vs- Avispa Fukuoka | ||
1.920.75Atas | 1.960.75Bawah | 18 |
Apr 29 14:00 Shonan Bellmare -vs- Avispa Fukuoka | ||
1.620.50Atas | 2.350.50Bawah | 18 |
Apr 29 13:00 Consadole Sapporo -vs- V-Varen Nagasaki | ||
---|---|---|
2.161.25Atas | 1.741.25Bawah | 18 |
Apr 29 13:00 Consadole Sapporo -vs- V-Varen Nagasaki | ||
1.701.00Atas | 2.211.00Bawah | 18 |
Apr 29 13:00 Blaublitz Akita -vs- Tokushima Vortis | ||
1.950.75Atas | 1.930.75Bawah | 18 |
Apr 29 13:00 Blaublitz Akita -vs- Tokushima Vortis | ||
1.640.50Atas | 2.310.50Bawah | 18 |
Apr 29 13:00 Iwaki FC -vs- RB Omiya Ardija | ||
2.121.00Atas | 1.771.00Bawah | 18 |
Apr 29 13:00 Iwaki FC -vs- RB Omiya Ardija | ||
1.690.75Atas | 2.230.75Bawah | 18 |
Apr 29 13:00 Mito Hollyhock -vs- FC Imabari | ||
2.031.00Atas | 1.851.00Bawah | 18 |
Apr 29 13:00 Mito Hollyhock -vs- FC Imabari | ||
1.640.75Atas | 2.310.75Bawah | 18 |
Apr 29 13:00 Ventforet Kofu -vs- Vegalta Sendai | ||
1.870.75Atas | 2.010.75Bawah | 18 |
Apr 29 13:00 Ventforet Kofu -vs- Vegalta Sendai | ||
2.381.00Atas | 1.601.00Bawah | 18 |
Apr 29 13:00 Kataller Toyama -vs- Montedio Yamagata | ||
2.051.00Atas | 1.831.00Bawah | 18 |
Apr 29 13:00 Kataller Toyama -vs- Montedio Yamagata | ||
1.620.75Atas | 2.350.75Bawah | 18 |
Apr 29 13:00 Roasso Kumamoto -vs- JEF United Ichihara Chiba | ||
1.791.00Atas | 2.091.00Bawah | 18 |
Apr 29 13:00 Roasso Kumamoto -vs- JEF United Ichihara Chiba | ||
2.291.25Atas | 1.651.25Bawah | 18 |
Apr 29 13:00 Oita Trinita -vs- Sagan Tosu | ||
1.860.75Atas | 2.020.75Bawah | 18 |
Apr 29 13:00 Oita Trinita -vs- Sagan Tosu | ||
2.421.00Atas | 1.581.00Bawah | 18 |
Apr 29 14:00 Jubilo Iwata -vs- Renofa Yamaguchi | ||
2.081.00Atas | 1.801.00Bawah | 18 |
Apr 29 14:00 Jubilo Iwata -vs- Renofa Yamaguchi | ||
1.680.75Atas | 2.250.75Bawah | 18 |
Apr 29 14:00 Ehime FC -vs- Fujieda MYFC | ||
1.961.00Atas | 1.921.00Bawah | 18 |
Apr 29 14:00 Ehime FC -vs- Fujieda MYFC | ||
1.640.75Atas | 2.310.75Bawah | 18 |
Apr 30 01:00 Malmo -vs- Osters | ||
---|---|---|
2.001.25Atas | 1.861.25Bawah | 18 |
Apr 30 01:00 Malmo -vs- Osters | ||
1.571.00Atas | 2.401.00Bawah | 18 |
Apr 30 01:30 Spartak Moscow -vs- Dynamo Moscow | ||
---|---|---|
1.671.00Atas | 2.121.00Bawah | 18 |
Apr 30 01:30 Spartak Moscow -vs- Dynamo Moscow | ||
2.141.25Atas | 1.651.25Bawah | 18 |
Apr 30 01:00 Falkenbergs -vs- Orebro | ||
---|---|---|
1.851.00Atas | 1.991.00Bawah | 18 |
Apr 30 01:00 Falkenbergs -vs- Orebro | ||
2.331.25Atas | 1.591.25Bawah | 18 |
Apr 30 00:30 Al Ahli Jeddah -vs- Al Hilal Riyadh | ||
---|---|---|
1.991.25Atas | 1.791.25Bawah | 18 |
Apr 30 00:30 Al Ahli Jeddah -vs- Al Hilal Riyadh | ||
1.511.00Atas | 2.361.00Bawah | 18 |
Apr 29 23:59 SK Sturm Graz Am -vs- First Vienna FC | ||
---|---|---|
