Hari ini (76) | Selasa Jan 07 (0) | Rabu Jan 08 (0) | Kamis Jan 09 (0) | Jumat Jan 10 (0) | Sabtu Jan 11 (0) | Minggu Jan 12 (0) | Lainnya (0) |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
---|---|---|
Atas | Bawah | 0 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
Atas | Bawah | 0 |
0-0 Langsung e-Houston Rockets -vs- e-Atlanta Hawks | ||
1.85225.50Atas | 1.85225.50Bawah | 1 |
0-0 Langsung e-Chicago Bulls -vs- e-Miami Heat | ||
Atas | Bawah | 0 |
0-0 Langsung e-Houston Rockets -vs- e-Atlanta Hawks | ||
---|---|---|
1.85Ganjil | 1.85Genap | 1 |
Jan 07 08:00 | 1.40Detroit Pistons | 2.92Portland Trail Blazers | 12 | |
Jan 07 08:00 | 1.60Philadelphia 76ers | 2.38Phoenix Suns | 12 | |
Jan 07 08:30 | 3.70Brooklyn Nets | 1.25Indiana Pacers | 12 | |
Jan 07 08:30 | 1.18New York Knicks | 4.33Orlando Magic | 12 | |
Jan 07 08:30 | 3.04Toronto Raptors | 1.37Milwaukee Bucks | 12 | |
Jan 07 09:00 | 2.25Chicago Bulls | 1.68San Antonio Spurs | 12 | |
Jan 07 09:00 | 1.45Memphis Grizzlies | 2.75Dallas Mavericks | 12 | |
Jan 07 09:00 | 1.68Minnesota Timberwolves | 2.25LA Clippers | 12 | |
Jan 07 11:00 | 1.65Sacramento Kings | 2.29Miami Heat | 12 |
Jan 07 08:00 | 1.95-2.50Tyrese Maxey | 1.89+2.50Tyus Jones | 3 | |
Jan 07 08:30 | 1.92+1.50Scottie Barnes | 1.92-1.50Damian Lillard | 3 | |
Jan 07 09:00 | 1.85+2.50Josh Giddey | 1.99-2.50Chris Paul | 3 | |
Jan 07 09:00 | 1.89+3.50Mike Conley | 1.95-3.50James Harden | 3 |
Jan 07 08:00 Detroit Pistons -vs- Portland Trail Blazers | ||
---|---|---|
1.87225.00Atas | 1.99225.00Bawah | 12 |
Jan 07 08:00 Detroit Pistons -vs- Portland Trail Blazers | ||
1.93225.50Atas | 1.93225.50Bawah | 12 |
Jan 07 08:00 Philadelphia 76ers -vs- Phoenix Suns | ||
2.05224.50Atas | 1.81224.50Bawah | 12 |
Jan 07 08:00 Philadelphia 76ers -vs- Phoenix Suns | ||
2.11225.00Atas | 1.76225.00Bawah | 12 |
Jan 07 08:30 Brooklyn Nets -vs- Indiana Pacers | ||
1.87222.00Atas | 1.99222.00Bawah | 12 |
Jan 07 08:30 Brooklyn Nets -vs- Indiana Pacers | ||
1.93222.50Atas | 1.93222.50Bawah | 12 |
Jan 07 08:30 New York Knicks -vs- Orlando Magic | ||
1.86209.50Atas | 2.00209.50Bawah | 12 |
Jan 07 08:30 New York Knicks -vs- Orlando Magic | ||
1.92210.00Atas | 1.94210.00Bawah | 12 |
Jan 07 08:30 Toronto Raptors -vs- Milwaukee Bucks | ||
1.95231.00Atas | 1.91231.00Bawah | 12 |
Jan 07 08:30 Toronto Raptors -vs- Milwaukee Bucks | ||
2.00231.50Atas | 1.86231.50Bawah | 12 |
Jan 07 09:00 Chicago Bulls -vs- San Antonio Spurs | ||
1.88236.00Atas | 1.98236.00Bawah | 12 |
Jan 07 09:00 Chicago Bulls -vs- San Antonio Spurs | ||
1.93236.50Atas | 1.93236.50Bawah | 12 |
Jan 07 09:00 Memphis Grizzlies -vs- Dallas Mavericks | ||
1.91232.50Atas | 1.95232.50Bawah | 12 |
Jan 07 09:00 Memphis Grizzlies -vs- Dallas Mavericks | ||
1.96233.00Atas | 1.90233.00Bawah | 12 |
Jan 07 09:00 Minnesota Timberwolves -vs- LA Clippers | ||
1.93215.00Atas | 1.93215.00Bawah | 12 |
Jan 07 09:00 Minnesota Timberwolves -vs- LA Clippers | ||
1.98215.50Atas | 1.88215.50Bawah | 12 |
Jan 07 11:00 Sacramento Kings -vs- Miami Heat | ||
1.88225.00Atas | 1.98225.00Bawah | 12 |
Jan 07 11:00 Sacramento Kings -vs- Miami Heat | ||
1.93225.50Atas | 1.93225.50Bawah | 12 |
Jan 07 08:00 Tyrese Maxey -vs- Tyus Jones | ||
---|---|---|
1.9711.50Atas | 1.8511.50Bawah | 3 |
Jan 07 08:30 Scottie Barnes -vs- Damian Lillard | ||
1.9512.50Atas | 1.8712.50Bawah | 3 |
Jan 07 09:00 Josh Giddey -vs- Chris Paul | ||
2.0015.50Atas | 1.8215.50Bawah | 3 |
Jan 07 09:00 Mike Conley -vs- James Harden | ||
1.9510.50Atas | 1.8710.50Bawah | 3 |
Jan 07 08:00 Tyrese Maxey -vs- Kevin Durant | ||
---|---|---|
2.055.50Atas | 1.775.50Bawah | 3 |
Jan 07 08:30 R. J. Barrett -vs- Damian Lillard | ||
1.975.50Atas | 1.855.50Bawah | 3 |
Jan 07 09:00 Zach Lavine -vs- Victor Wembanyama | ||
2.056.50Atas | 1.776.50Bawah | 3 |
Jan 07 09:00 Anthony Edwards -vs- James Harden | ||
2.006.50Atas | 1.826.50Bawah | 3 |
Jan 07 11:00 De'Aaron Fox -vs- Tyler Herro | ||
2.006.50Atas | 1.826.50Bawah | 3 |
Jan 07 08:00 Kevin Durant (Over) -vs- Kevin Durant (Under) | ||
---|---|---|
1.9725.50Atas | 1.8525.50Bawah | 2 |
Jan 07 08:00 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
1.8023.50Atas | 2.0223.50Bawah | 2 |
Jan 07 08:00 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
---|---|---|
1.916.50Atas | 1.916.50Bawah | 2 |
Jan 07 08:00 Tyus Jones (Over) -vs- Tyus Jones (Under) | ||
1.704.50Atas | 2.134.50Bawah | 2 |
Jan 07 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.758.50Atas | 2.078.50Bawah | 2 |
Jan 07 08:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.915.50Atas | 1.915.50Bawah | 2 |
Jan 07 08:30 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.706.50Atas | 2.136.50Bawah | 2 |
Jan 07 09:00 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
1.756.50Atas | 2.076.50Bawah | 2 |
Jan 07 09:00 Chris Paul (Over) -vs- Chris Paul (Under) | ||
2.178.50Atas | 1.678.50Bawah | 2 |
Jan 07 09:00 Mike Conley (Over) -vs- Mike Conley (Under) | ||
1.603.50Atas | 2.283.50Bawah | 2 |
Jan 07 09:00 James Harden (Over) -vs- James Harden (Under) | ||
1.606.50Atas | 2.286.50Bawah | 2 |
Jan 07 11:00 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.755.50Atas | 2.075.50Bawah | 2 |
Jan 07 08:00 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
---|---|---|
2.113.50Atas | 1.723.50Bawah | 1 |
Jan 07 08:00 Kevin Durant (Over) -vs- Kevin Durant (Under) | ||
1.551.50Atas | 2.361.50Bawah | 1 |
Jan 07 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.552.50Atas | 2.362.50Bawah | 1 |
Jan 07 08:30 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.851.50Atas | 1.971.50Bawah | 1 |
Jan 07 08:30 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.853.50Atas | 1.973.50Bawah | 1 |
Jan 07 09:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.752.50Atas | 2.072.50Bawah | 1 |
Jan 07 09:00 Victor Wembanyama (Over) -vs- Victor Wembanyama (Under) | ||
2.333.50Atas | 1.573.50Bawah | 1 |
Jan 07 09:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
2.173.50Atas | 1.673.50Bawah | 1 |
Jan 07 09:00 James Harden (Over) -vs- James Harden (Under) | ||
1.702.50Atas | 2.132.50Bawah | 1 |
Jan 07 11:00 De'Aaron Fox (Over) -vs- De'Aaron Fox (Under) | ||
2.532.50Atas | 1.472.50Bawah | 1 |
Jan 07 11:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.853.50Atas | 1.973.50Bawah | 1 |
Jan 07 **:** Detroit Pistons Total Win (Over) -vs- Detroit Pistons Total Win (Under) | ||
---|---|---|
1.9735.50Atas | 1.8535.50Bawah | 2 |
Jan 07 **:** Portland Trail Blazers Total Win (Over) -vs- Portland Trail Blazers Total Win (Under) | ||
1.9724.50Atas | 1.8524.50Bawah | 2 |
Jan 07 **:** Philadelphia 76ers Total Win (Over) -vs- Philadelphia 76ers Total Win (Under) | ||
1.9740.50Atas | 1.8540.50Bawah | 2 |
Jan 07 **:** Phoenix Suns Total Win (Over) -vs- Phoenix Suns Total Win (Under) | ||
1.9544.50Atas | 1.8744.50Bawah | 2 |
Jan 07 **:** Toronto Raptors Total Win (Over) -vs- Toronto Raptors Total Win (Under) | ||
1.9122.50Atas | 1.9122.50Bawah | 2 |
Jan 07 **:** Milwaukee Bucks Total Win (Over) -vs- Milwaukee Bucks Total Win (Under) | ||
1.8247.50Atas | 2.0047.50Bawah | 2 |
Jan 07 **:** Brooklyn Nets Total Win (Over) -vs- Brooklyn Nets Total Win (Under) | ||
2.0222.50Atas | 1.8022.50Bawah | 2 |
Jan 07 **:** Indiana Pacers Total Win (Over) -vs- Indiana Pacers Total Win (Under) | ||
1.9543.50Atas | 1.8743.50Bawah | 2 |
Jan 07 **:** New York Knicks Total Win (Over) -vs- New York Knicks Total Win (Under) | ||
1.7053.50Atas | 2.1353.50Bawah | 2 |
Jan 07 **:** Chicago Bulls Total Win (Over) -vs- Chicago Bulls Total Win (Under) | ||
1.8233.50Atas | 2.0033.50Bawah | 2 |
Jan 07 **:** San Antonio Spurs Total Win (Over) -vs- San Antonio Spurs Total Win (Under) | ||
1.8039.50Atas | 2.0239.50Bawah | 2 |
Jan 07 **:** Memphis Grizzlies Total Win (Over) -vs- Memphis Grizzlies Total Win (Under) | ||
1.7750.50Atas | 2.0550.50Bawah | 2 |
Jan 07 **:** Dallas Mavericks Total Win (Over) -vs- Dallas Mavericks Total Win (Under) | ||
1.9148.50Atas | 1.9148.50Bawah | 2 |
Jan 07 **:** Minnesota Timberwolves Total Win (Over) -vs- Minnesota Timberwolves Total Win (Under) | ||
2.0046.50Atas | 1.8246.50Bawah | 2 |
Jan 07 **:** LA Clippers Total Win (Over) -vs- LA Clippers Total Win (Under) | ||
2.0746.50Atas | 1.7546.50Bawah | 2 |
Jan 07 **:** Miami Heat Total Win (Over) -vs- Miami Heat Total Win (Under) | ||
1.8242.50Atas | 2.0042.50Bawah | 2 |
Jan 07 **:** Wichita State Shockers -vs- South Florida Bulls | ||
---|---|---|
1.88154.00Atas | 1.92154.00Bawah | 15 |
Jan 07 **:** Wichita State Shockers -vs- South Florida Bulls | ||
1.83153.50Atas | 1.97153.50Bawah | 15 |
Jan 07 **:** Wichita State Shockers -vs- South Florida Bulls | ||
1.98155.00Atas | 1.82155.00Bawah | 15 |
Jan 07 **:** Wichita State Shockers -vs- South Florida Bulls | ||
2.04155.50Atas | 1.77155.50Bawah | 15 |
Jan 07 **:** Wichita State Shockers -vs- South Florida Bulls | ||
1.79153.00Atas | 2.01153.00Bawah | 15 |
Jan 07 **:** Wichita State Shockers -vs- South Florida Bulls | ||
1.93154.50Atas | 1.87154.50Bawah | 15 |
Jan 07 **:** Alabama State Hornets -vs- UAPB Golden Lions | ||
1.95163.50Atas | 1.85163.50Bawah | 2 |
Jan 07 **:** Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.76155.00Atas | 2.05155.00Bawah | 15 |
Jan 07 **:** Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.95157.00Atas | 1.85157.00Bawah | 15 |
Jan 07 **:** Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.85156.00Atas | 1.95156.00Bawah | 15 |
Jan 07 **:** Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
2.00157.50Atas | 1.80157.50Bawah | 15 |
Jan 07 **:** Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.80155.50Atas | 2.00155.50Bawah | 15 |
Jan 07 **:** Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.90156.50Atas | 1.90156.50Bawah | 15 |
Jan 07 **:** Morgan State Bears -vs- North Carolina Central Eagles | ||
1.87154.50Atas | 1.93154.50Bawah | 3 |
Jan 07 **:** Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.84137.00Atas | 1.96137.00Bawah | 15 |
Jan 07 **:** Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.90137.50Atas | 1.90137.50Bawah | 15 |
Jan 07 **:** Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.80136.50Atas | 2.00136.50Bawah | 15 |
Jan 07 **:** Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
2.00138.50Atas | 1.81138.50Bawah | 15 |
Jan 07 **:** Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
2.05139.00Atas | 1.76139.00Bawah | 15 |
Jan 07 **:** Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.95138.00Atas | 1.85138.00Bawah | 15 |
Jan 07 **:** Houston Cougars -vs- TCU Horned Frogs | ||
2.01129.50Atas | 1.79129.50Bawah | 14 |
Jan 07 **:** Houston Cougars -vs- TCU Horned Frogs | ||
1.81127.50Atas | 2.00127.50Bawah | 14 |
Jan 07 **:** Houston Cougars -vs- TCU Horned Frogs | ||
1.91128.50Atas | 1.89128.50Bawah | 14 |
Jan 07 **:** Houston Cougars -vs- TCU Horned Frogs | ||
1.77127.00Atas | 2.04127.00Bawah | 14 |
Jan 07 **:** Houston Cougars -vs- TCU Horned Frogs | ||
1.86128.00Atas | 1.94128.00Bawah | 14 |
Jan 07 **:** Houston Cougars -vs- TCU Horned Frogs | ||
1.96129.00Atas | 1.84129.00Bawah | 14 |
Jan 07 08:00 Detroit Pistons -vs- Portland Trail Blazers | ||
---|---|---|
1.95Ganjil | 1.95Genap | 12 |
Jan 07 08:00 Philadelphia 76ers -vs- Phoenix Suns | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 08:30 Brooklyn Nets -vs- Indiana Pacers | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 08:30 New York Knicks -vs- Orlando Magic | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 08:30 Toronto Raptors -vs- Milwaukee Bucks | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 09:00 Chicago Bulls -vs- San Antonio Spurs | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 09:00 Memphis Grizzlies -vs- Dallas Mavericks | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 09:00 Minnesota Timberwolves -vs- LA Clippers | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 11:00 Sacramento Kings -vs- Miami Heat | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 08:00 Tyrese Maxey -vs- Tyus Jones | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Jan 07 08:30 Scottie Barnes -vs- Damian Lillard | ||
1.94Ganjil | 1.94Genap | 3 |
Jan 07 09:00 Josh Giddey -vs- Chris Paul | ||
1.94Ganjil | 1.94Genap | 3 |
Jan 07 09:00 Mike Conley -vs- James Harden | ||
1.94Ganjil | 1.94Genap | 3 |
Jan 07 08:00 Tyrese Maxey -vs- Kevin Durant | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Jan 07 08:30 R. J. Barrett -vs- Damian Lillard | ||
1.94Ganjil | 1.94Genap | 3 |
Jan 07 09:00 Zach Lavine -vs- Victor Wembanyama | ||
1.94Ganjil | 1.94Genap | 3 |
Jan 07 09:00 Anthony Edwards -vs- James Harden | ||
1.94Ganjil | 1.94Genap | 3 |
Jan 07 11:00 De'Aaron Fox -vs- Tyler Herro | ||
1.94Ganjil | 1.94Genap | 3 |
Jan 07 08:00 Kevin Durant (Over) -vs- Kevin Durant (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Jan 07 08:00 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 08:00 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Jan 07 08:00 Tyus Jones (Over) -vs- Tyus Jones (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 08:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 08:30 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 09:00 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 09:00 Chris Paul (Over) -vs- Chris Paul (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 09:00 Mike Conley (Over) -vs- Mike Conley (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 09:00 James Harden (Over) -vs- James Harden (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 11:00 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** Detroit Pistons Total Win (Over) -vs- Detroit Pistons Total Win (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** Portland Trail Blazers Total Win (Over) -vs- Portland Trail Blazers Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** Philadelphia 76ers Total Win (Over) -vs- Philadelphia 76ers Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** Phoenix Suns Total Win (Over) -vs- Phoenix Suns Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** Toronto Raptors Total Win (Over) -vs- Toronto Raptors Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** Milwaukee Bucks Total Win (Over) -vs- Milwaukee Bucks Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** Brooklyn Nets Total Win (Over) -vs- Brooklyn Nets Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** Indiana Pacers Total Win (Over) -vs- Indiana Pacers Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** New York Knicks Total Win (Over) -vs- New York Knicks Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** Chicago Bulls Total Win (Over) -vs- Chicago Bulls Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** San Antonio Spurs Total Win (Over) -vs- San Antonio Spurs Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** Memphis Grizzlies Total Win (Over) -vs- Memphis Grizzlies Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** Dallas Mavericks Total Win (Over) -vs- Dallas Mavericks Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** Minnesota Timberwolves Total Win (Over) -vs- Minnesota Timberwolves Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** LA Clippers Total Win (Over) -vs- LA Clippers Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** Miami Heat Total Win (Over) -vs- Miami Heat Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 07 **:** Wichita State Shockers -vs- South Florida Bulls | ||
---|---|---|
1.90Ganjil | 1.90Genap | 15 |
Jan 07 **:** Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.90Ganjil | 1.90Genap | 15 |
Jan 07 **:** Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.90Ganjil | 1.90Genap | 15 |
Jan 07 **:** Houston Cougars -vs- TCU Horned Frogs | ||
1.90Ganjil | 1.90Genap | 14 |
Jan 07 08:00 Detroit Pistons -vs- Portland Trail Blazers | ||
---|---|---|
1.95Ganjil | 1.95Genap | 12 |
Jan 07 08:00 Philadelphia 76ers -vs- Phoenix Suns | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 08:30 Brooklyn Nets -vs- Indiana Pacers | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 08:30 New York Knicks -vs- Orlando Magic | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 08:30 Toronto Raptors -vs- Milwaukee Bucks | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 09:00 Chicago Bulls -vs- San Antonio Spurs | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 09:00 Memphis Grizzlies -vs- Dallas Mavericks | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 09:00 Minnesota Timberwolves -vs- LA Clippers | ||
1.95Ganjil | 1.95Genap | 12 |
Jan 07 11:00 Sacramento Kings -vs- Miami Heat | ||
1.95Ganjil | 1.95Genap | 12 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?