Hari ini (102) | Kamis Apr 24 (12) | Jumat Apr 25 (4) | Sabtu Apr 26 (0) | Minggu Apr 27 (0) | Senin Apr 28 (0) | Selasa Apr 29 (0) | Lainnya (0) |
0-0 Langsung e-Houston Rockets -vs- e-New Orleans Pelicans | ||
---|---|---|
2.19206.50Atas | 1.60206.50Bawah | 10 |
0-0 Langsung e-Houston Rockets -vs- e-New Orleans Pelicans | ||
1.95205.50Atas | 1.75205.50Bawah | 10 |
0-0 Langsung e-Houston Rockets -vs- e-New Orleans Pelicans | ||
1.75204.50Atas | 1.95204.50Bawah | 10 |
0-0 Langsung e-Milwaukee Bucks -vs- e-Atlanta Hawks | ||
2.01223.50Atas | 1.70223.50Bawah | 13 |
0-0 Langsung e-Milwaukee Bucks -vs- e-Atlanta Hawks | ||
1.85222.50Atas | 1.85222.50Bawah | 13 |
0-0 Langsung e-Milwaukee Bucks -vs- e-Atlanta Hawks | ||
1.65221.50Atas | 2.09221.50Bawah | 13 |
0-0 Langsung e-Denver Nuggets -vs- e-Boston Celtics | ||
1.85219.50Atas | 1.85219.50Bawah | 4 |
0-0 Langsung e-Houston Rockets -vs- e-New Orleans Pelicans | ||
---|---|---|
1.87Ganjil | 1.87Genap | 10 |
0-0 Langsung e-Houston Rockets -vs- e-New Orleans Pelicans | ||
---|---|---|
1.75Ganjil | 1.95Genap | 10 |
0-0 Langsung e-Milwaukee Bucks -vs- e-Atlanta Hawks | ||
1.65Ganjil | 2.09Genap | 13 |
0-0 Langsung e-Denver Nuggets -vs- e-Boston Celtics | ||
1.85Ganjil | 1.85Genap | 4 |
Mei 04 **:** | 3.50Houston Rockets | 1.26Golden State Warriors | 3 |
Apr 24 07:00 | 1.18Boston Celtics | 4.57Orlando Magic | 111 | |
Apr 24 07:30 | 1.13Cleveland Cavaliers | 5.34Miami Heat | 111 | |
Apr 24 09:30 | 1.58Houston Rockets | 2.42Golden State Warriors | 111 |
Apr 24 **:** | 1.950.00Eastern Conference | 1.850.00Western Conference | 1 |
Mei 04 **:** Boston Celtics -vs- Orlando Magic | ||
---|---|---|
1.864.50Atas | 1.964.50Bawah | 3 |
Mei 04 **:** Cleveland Cavaliers -vs- Miami Heat | ||
1.724.50Atas | 2.114.50Bawah | 3 |
Mei 04 **:** Houston Rockets -vs- Golden State Warriors | ||
1.655.50Atas | 2.205.50Bawah | 3 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
---|---|---|
1.85196.00Atas | 2.01196.00Bawah | 111 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
1.90196.50Atas | 1.96196.50Bawah | 111 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
1.96197.00Atas | 1.90197.00Bawah | 111 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
2.01197.50Atas | 1.85197.50Bawah | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.71211.50Atas | 2.17211.50Bawah | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.76212.00Atas | 2.11212.00Bawah | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.86212.50Atas | 2.00212.50Bawah | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.91213.00Atas | 1.95213.00Bawah | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.80203.50Atas | 2.06203.50Bawah | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.86204.00Atas | 2.00204.00Bawah | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.93204.50Atas | 1.93204.50Bawah | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.98205.00Atas | 1.88205.00Bawah | 111 |
Apr 24 07:00 Boston Celtics -vs- Cleveland Cavaliers | ||
---|---|---|
1.97216.50Atas | 1.85216.50Bawah | 3 |
Apr 24 07:00 Boston Celtics -vs- Houston Rockets | ||
1.97207.50Atas | 1.85207.50Bawah | 3 |
Apr 24 07:00 Orlando Magic -vs- Miami Heat | ||
1.91192.50Atas | 1.91192.50Bawah | 3 |
Apr 24 07:00 Orlando Magic -vs- Golden State Warriors | ||
1.85192.50Atas | 1.97192.50Bawah | 3 |
Apr 24 07:30 Cleveland Cavaliers -vs- Houston Rockets | ||
1.91217.50Atas | 1.91217.50Bawah | 3 |
Apr 24 07:30 Miami Heat -vs- Golden State Warriors | ||
1.97200.50Atas | 1.85200.50Bawah | 3 |
Apr 24 07:00 Jrue Holiday -vs- Paolo Banchero | ||
---|---|---|
1.9236.50Atas | 1.9036.50Bawah | 3 |
Apr 24 07:00 Jaylen Brown -vs- Franz Wagner | ||
1.9144.50Atas | 1.9144.50Bawah | 3 |
Apr 24 07:00 Kristaps Porzingis -vs- Wendell Carter Jr. | ||
1.9127.50Atas | 1.9127.50Bawah | 3 |
Apr 24 07:00 Derrick White -vs- Kentavious Caldwell Pope | ||
2.0024.50Atas | 1.8224.50Bawah | 3 |
Apr 24 07:30 Darius Garland -vs- Bam Adebayo | ||
1.9138.50Atas | 1.9138.50Bawah | 3 |
Apr 24 07:30 Donovan Mitchell -vs- Tyler Herro | ||
1.9150.50Atas | 1.9150.50Bawah | 3 |
Apr 24 07:30 Evan Mobley -vs- Andrew Wiggins | ||
2.0034.50Atas | 1.8234.50Bawah | 3 |
Apr 24 07:30 Jarrett Allen -vs- Kel el Ware | ||
1.9117.50Atas | 1.9117.50Bawah | 3 |
Apr 24 09:30 Jalen Green -vs- Stephen Curry | ||
1.9544.50Atas | 1.8744.50Bawah | 3 |
Apr 24 09:30 Alperen Sengun -vs- Jimmy Butler | ||
1.9743.50Atas | 1.8543.50Bawah | 3 |
Apr 24 09:30 Fred VanVleet -vs- Brandin Podziemski | ||
1.8526.50Atas | 1.9726.50Bawah | 3 |
Apr 24 09:30 Amen Thompson -vs- Draymond Green | ||
1.9120.50Atas | 1.9120.50Bawah | 3 |
Apr 24 07:00 Al Horford -vs- Wendell Carter Jr. | ||
---|---|---|
1.8515.50Atas | 1.9715.50Bawah | 3 |
Apr 24 07:00 Kristaps Porzingis -vs- Paolo Banchero | ||
1.9015.50Atas | 1.9215.50Bawah | 3 |
Apr 24 07:30 Evan Mobley -vs- Bam Adebayo | ||
1.9520.50Atas | 1.8720.50Bawah | 3 |
Apr 24 07:30 Jarrett Allen -vs- Kel el Ware | ||
1.9516.50Atas | 1.8716.50Bawah | 3 |
Apr 24 09:30 Alperen Sengun -vs- Jimmy Butler | ||
1.9516.50Atas | 1.8716.50Bawah | 3 |
Apr 24 09:30 Amen Thompson -vs- Draymond Green | ||
1.9512.50Atas | 1.8712.50Bawah | 3 |
Apr 24 07:00 Derrick White -vs- Franz Wagner | ||
---|---|---|
1.979.50Atas | 1.859.50Bawah | 3 |
Apr 24 07:30 Donovan Mitchell -vs- Tyler Herro | ||
1.919.50Atas | 1.919.50Bawah | 3 |
Apr 24 07:30 Darius Garland -vs- Davion Mitchell | ||
2.0012.50Atas | 1.8212.50Bawah | 3 |
Apr 24 09:30 Fred VanVleet -vs- Jimmy Butler | ||
1.8510.50Atas | 1.9710.50Bawah | 3 |
Apr 24 09:30 Alperen Sengun -vs- Stephen Curry | ||
1.979.50Atas | 1.859.50Bawah | 3 |
Apr 24 07:00 Derrick White -vs- Franz Wagner | ||
---|---|---|
1.915.50Atas | 1.915.50Bawah | 3 |
Apr 24 07:30 Donovan Mitchell -vs- Tyler Herro | ||
1.975.50Atas | 1.855.50Bawah | 3 |
Apr 24 07:30 Darius Garland -vs- Andrew Wiggins | ||
1.914.50Atas | 1.914.50Bawah | 3 |
Apr 24 09:30 Jalen Green -vs- Stephen Curry | ||
2.006.50Atas | 1.826.50Bawah | 3 |
Apr 24 09:30 Fred VanVleet -vs- Brandin Podziemski | ||
1.974.50Atas | 1.854.50Bawah | 3 |
Apr 24 07:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
---|---|---|
1.808.50Atas | 2.028.50Bawah | 2 |
Apr 24 07:00 Jrue Holiday (Over) -vs- Jrue Holiday (Under) | ||
1.8210.50Atas | 2.0010.50Bawah | 2 |
Apr 24 07:00 Jaylen Brown (Over) -vs- Jaylen Brown (Under) | ||
1.8221.50Atas | 2.0021.50Bawah | 2 |
Apr 24 07:00 Kristaps Porzingis (Over) -vs- Kristaps Porzingis (Under) | ||
1.9018.50Atas | 1.9218.50Bawah | 2 |
Apr 24 07:00 Derrick White (Over) -vs- Derrick White (Under) | ||
1.9516.50Atas | 1.8716.50Bawah | 2 |
Apr 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.7725.50Atas | 2.0525.50Bawah | 2 |
Apr 24 07:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.9222.50Atas | 1.9022.50Bawah | 2 |
Apr 24 07:00 Kentavious Caldwell Pope (Over) -vs- Kentavious Caldwell Pope (Under) | ||
1.917.50Atas | 1.917.50Bawah | 2 |
Apr 24 07:30 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.7718.50Atas | 2.0518.50Bawah | 2 |
Apr 24 07:30 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.8225.50Atas | 2.0025.50Bawah | 2 |
Apr 24 07:30 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.9516.50Atas | 1.8716.50Bawah | 2 |
Apr 24 07:30 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
1.8011.50Atas | 2.0211.50Bawah | 2 |
Apr 24 07:30 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.9219.50Atas | 1.9019.50Bawah | 2 |
Apr 24 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.9724.50Atas | 1.8524.50Bawah | 2 |
Apr 24 07:30 Andrew Wiggins (Over) -vs- Andrew Wiggins (Under) | ||
1.9717.50Atas | 1.8517.50Bawah | 2 |
Apr 24 07:30 Kel el Ware (Over) -vs- Kel el Ware (Under) | ||
2.136.50Atas | 1.706.50Bawah | 2 |
Apr 24 09:30 Jalen Green (Over) -vs- Jalen Green (Under) | ||
1.9718.50Atas | 1.8518.50Bawah | 2 |
Apr 24 09:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.8220.50Atas | 2.0020.50Bawah | 2 |
Apr 24 09:30 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
1.8513.50Atas | 1.9713.50Bawah | 2 |
Apr 24 09:30 Amen Thompson (Over) -vs- Amen Thompson (Under) | ||
1.7712.50Atas | 2.0512.50Bawah | 2 |
Apr 24 09:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.8525.50Atas | 1.9725.50Bawah | 2 |
Apr 24 09:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.8222.50Atas | 2.0022.50Bawah | 2 |
Apr 24 09:30 Brandin Podziemski (Over) -vs- Brandin Podziemski (Under) | ||
1.8212.50Atas | 2.0012.50Bawah | 2 |
Apr 24 09:30 Draymond Green (Over) -vs- Draymond Green (Under) | ||
1.857.50Atas | 1.977.50Bawah | 2 |
Apr 24 07:30 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
---|---|---|
1.7710.50Atas | 2.0510.50Bawah | 2 |
Apr 24 07:00 Al Horford (Over) -vs- Al Horford (Under) | ||
1.727.50Atas | 2.117.50Bawah | 2 |
Apr 24 07:00 Kristaps Porzingis (Over) -vs- Kristaps Porzingis (Under) | ||
2.027.50Atas | 1.807.50Bawah | 2 |
Apr 24 07:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
1.727.50Atas | 2.117.50Bawah | 2 |
Apr 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.778.50Atas | 2.058.50Bawah | 2 |
Apr 24 07:30 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
2.0210.50Atas | 1.8010.50Bawah | 2 |
Apr 24 07:30 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
2.1110.50Atas | 1.7210.50Bawah | 2 |
Apr 24 07:30 Kel el Ware (Over) -vs- Kel el Ware (Under) | ||
1.926.50Atas | 1.906.50Bawah | 2 |
Apr 24 09:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.9710.50Atas | 1.8510.50Bawah | 2 |
Apr 24 09:30 Amen Thompson (Over) -vs- Amen Thompson (Under) | ||
1.867.50Atas | 1.967.50Bawah | 2 |
Apr 24 09:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
2.136.50Atas | 1.706.50Bawah | 2 |
Apr 24 09:30 Draymond Green (Over) -vs- Draymond Green (Under) | ||
2.206.50Atas | 1.656.50Bawah | 2 |
Apr 24 07:00 Derrick White (Over) -vs- Derrick White (Under) | ||
---|---|---|
2.055.50Atas | 1.775.50Bawah | 2 |
Apr 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
2.024.50Atas | 1.804.50Bawah | 2 |
Apr 24 07:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
2.284.50Atas | 1.604.50Bawah | 2 |
Apr 24 07:30 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.674.50Atas | 2.174.50Bawah | 2 |
Apr 24 07:30 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.775.50Atas | 2.055.50Bawah | 2 |
Apr 24 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.864.50Atas | 1.964.50Bawah | 2 |
Apr 24 07:30 Davion Mitchell (Over) -vs- Davion Mitchell (Under) | ||
2.076.50Atas | 1.756.50Bawah | 2 |
Apr 24 09:30 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
2.115.50Atas | 1.725.50Bawah | 2 |
Apr 24 09:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
2.134.50Atas | 1.704.50Bawah | 2 |
Apr 24 09:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.755.50Atas | 2.075.50Bawah | 2 |
Apr 24 09:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
2.255.50Atas | 1.625.50Bawah | 2 |
Apr 24 07:00 Derrick White (Over) -vs- Derrick White (Under) | ||
---|---|---|
1.913.50Atas | 1.913.50Bawah | 1 |
Apr 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.671.50Atas | 2.171.50Bawah | 1 |
Apr 24 07:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.751.50Atas | 2.071.50Bawah | 1 |
Apr 24 07:30 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
2.203.50Atas | 1.653.50Bawah | 1 |
Apr 24 07:30 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.852.50Atas | 1.972.50Bawah | 1 |
Apr 24 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.852.50Atas | 1.972.50Bawah | 1 |
Apr 24 07:30 Andrew Wiggins (Over) -vs- Andrew Wiggins (Under) | ||
1.621.50Atas | 2.251.50Bawah | 1 |
Apr 24 09:30 Jalen Green (Over) -vs- Jalen Green (Under) | ||
2.472.50Atas | 1.502.50Bawah | 1 |
Apr 24 09:30 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
1.722.50Atas | 2.112.50Bawah | 1 |
Apr 24 09:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
2.204.50Atas | 1.654.50Bawah | 1 |
Apr 24 09:30 Brandin Podziemski (Over) -vs- Brandin Podziemski (Under) | ||
1.521.50Atas | 2.421.50Bawah | 1 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
---|---|---|
1.85101.00Atas | 1.99101.00Bawah | 111 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
1.95101.50Atas | 1.89101.50Bawah | 111 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
1.99102.00Atas | 1.85102.00Bawah | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.80109.00Atas | 2.04109.00Bawah | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.85109.50Atas | 1.99109.50Bawah | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.92110.00Atas | 1.92110.00Bawah | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.8099.00Atas | 2.0499.00Bawah | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.8799.50Atas | 1.9799.50Bawah | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.94100.00Atas | 1.90100.00Bawah | 111 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
---|---|---|
1.95Ganjil | 1.95Genap | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.95Ganjil | 1.95Genap | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.95Ganjil | 1.95Genap | 111 |
Apr 24 07:00 Boston Celtics -vs- Cleveland Cavaliers | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Boston Celtics -vs- Houston Rockets | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Orlando Magic -vs- Miami Heat | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Orlando Magic -vs- Golden State Warriors | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Cleveland Cavaliers -vs- Houston Rockets | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Miami Heat -vs- Golden State Warriors | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Jrue Holiday -vs- Paolo Banchero | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Jaylen Brown -vs- Franz Wagner | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Kristaps Porzingis -vs- Wendell Carter Jr. | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Derrick White -vs- Kentavious Caldwell Pope | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Darius Garland -vs- Bam Adebayo | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Donovan Mitchell -vs- Tyler Herro | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Evan Mobley -vs- Andrew Wiggins | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Jarrett Allen -vs- Kel el Ware | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Jalen Green -vs- Stephen Curry | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Alperen Sengun -vs- Jimmy Butler | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Fred VanVleet -vs- Brandin Podziemski | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Amen Thompson -vs- Draymond Green | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Al Horford -vs- Wendell Carter Jr. | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Kristaps Porzingis -vs- Paolo Banchero | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Evan Mobley -vs- Bam Adebayo | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Jarrett Allen -vs- Kel el Ware | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Alperen Sengun -vs- Jimmy Butler | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Amen Thompson -vs- Draymond Green | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Derrick White -vs- Franz Wagner | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Donovan Mitchell -vs- Tyler Herro | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Darius Garland -vs- Davion Mitchell | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Fred VanVleet -vs- Jimmy Butler | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Alperen Sengun -vs- Stephen Curry | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Derrick White -vs- Franz Wagner | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Donovan Mitchell -vs- Tyler Herro | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:30 Darius Garland -vs- Andrew Wiggins | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Jalen Green -vs- Stephen Curry | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 09:30 Fred VanVleet -vs- Brandin Podziemski | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 24 07:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Jrue Holiday (Over) -vs- Jrue Holiday (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Jaylen Brown (Over) -vs- Jaylen Brown (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Kristaps Porzingis (Over) -vs- Kristaps Porzingis (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Derrick White (Over) -vs- Derrick White (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Kentavious Caldwell Pope (Over) -vs- Kentavious Caldwell Pope (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Andrew Wiggins (Over) -vs- Andrew Wiggins (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Kel el Ware (Over) -vs- Kel el Ware (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Jalen Green (Over) -vs- Jalen Green (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Amen Thompson (Over) -vs- Amen Thompson (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Brandin Podziemski (Over) -vs- Brandin Podziemski (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Draymond Green (Over) -vs- Draymond Green (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Al Horford (Over) -vs- Al Horford (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Kristaps Porzingis (Over) -vs- Kristaps Porzingis (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Kel el Ware (Over) -vs- Kel el Ware (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Amen Thompson (Over) -vs- Amen Thompson (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Draymond Green (Over) -vs- Draymond Green (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Derrick White (Over) -vs- Derrick White (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:30 Davion Mitchell (Over) -vs- Davion Mitchell (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 09:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 24 07:00 Boston Celtics -vs- Orlando Magic | ||
---|---|---|
1.95Ganjil | 1.95Genap | 111 |
Apr 24 07:30 Cleveland Cavaliers -vs- Miami Heat | ||
1.95Ganjil | 1.95Genap | 111 |
Apr 24 09:30 Houston Rockets -vs- Golden State Warriors | ||
1.95Ganjil | 1.95Genap | 111 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?